<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: District 205 challenges Public Access Council’s ruling, continues battle to keep unflattering letter from public</title>
	<atom:link href="http://rockrivertimes.com/2010/10/13/district-205-challenges-public-access-council%E2%80%99s-ruling-continues-battle-to-keep-unflattering-letter-from-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2010/10/13/district-205-challenges-public-access-council%e2%80%99s-ruling-continues-battle-to-keep-unflattering-letter-from-public/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:52:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: former205tchr</title>
		<link>http://rockrivertimes.com/2010/10/13/district-205-challenges-public-access-council%e2%80%99s-ruling-continues-battle-to-keep-unflattering-letter-from-public/comment-page-1/#comment-1339</link>
		<dc:creator>former205tchr</dc:creator>
		<pubDate>Fri, 15 Oct 2010 01:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=26979#comment-1339</guid>
		<description>It is ridiculous that the district can use taxpayers money on endless appeals- but not surprising. Unfortunately, the fees that Hinshaw rack in are only going to increase. The teacher&#039;s union has taken the issue of firing all non-tenured teachers in March to arbitration with the Illinois dept. of Labor. Sheffield&#039;s lies and breaking of the contract with the teacher&#039;s union will cost this district even more...but what does Sheffield care...she has an endless supply of OUR money.</description>
		<content:encoded><![CDATA[<p>It is ridiculous that the district can use taxpayers money on endless appeals- but not surprising. Unfortunately, the fees that Hinshaw rack in are only going to increase. The teacher&#8217;s union has taken the issue of firing all non-tenured teachers in March to arbitration with the Illinois dept. of Labor. Sheffield&#8217;s lies and breaking of the contract with the teacher&#8217;s union will cost this district even more&#8230;but what does Sheffield care&#8230;she has an endless supply of OUR money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary B.</title>
		<link>http://rockrivertimes.com/2010/10/13/district-205-challenges-public-access-council%e2%80%99s-ruling-continues-battle-to-keep-unflattering-letter-from-public/comment-page-1/#comment-1332</link>
		<dc:creator>Mary B.</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=26979#comment-1332</guid>
		<description>This is an extremely illuminating article.  It is my hope that since this paper has shown the courage to provide the public with the information it needs to make well-informed decisions, District 205 will finally realize that actions have consequences, and that the public is legally guaranteed a right to review the usage of their tax dollars.</description>
		<content:encoded><![CDATA[<p>This is an extremely illuminating article.  It is my hope that since this paper has shown the courage to provide the public with the information it needs to make well-informed decisions, District 205 will finally realize that actions have consequences, and that the public is legally guaranteed a right to review the usage of their tax dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://rockrivertimes.com/2010/10/13/district-205-challenges-public-access-council%e2%80%99s-ruling-continues-battle-to-keep-unflattering-letter-from-public/comment-page-1/#comment-1331</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=26979#comment-1331</guid>
		<description>At what point is the School Board going to decide to comply with the law?  Do they realize that they serve the public?  It is absolutely disgusting that all of Rockford&#039;s public school children have people who refuse to abide by set rules, regulations and laws as &quot;role models.&quot;</description>
		<content:encoded><![CDATA[<p>At what point is the School Board going to decide to comply with the law?  Do they realize that they serve the public?  It is absolutely disgusting that all of Rockford&#8217;s public school children have people who refuse to abide by set rules, regulations and laws as &#8220;role models.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Clayburg</title>
		<link>http://rockrivertimes.com/2010/10/13/district-205-challenges-public-access-council%e2%80%99s-ruling-continues-battle-to-keep-unflattering-letter-from-public/comment-page-1/#comment-1329</link>
		<dc:creator>Doug Clayburg</dc:creator>
		<pubDate>Wed, 13 Oct 2010 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=26979#comment-1329</guid>
		<description>My request below  was made to ensure correct information was made public after Colleen Cyrus provided a report to the Board and on on Channel 20 that she admitted during her presentation, had errors.  The request is below.

At most, the requested information should have been 20 pages.

Dear Freedom of Information Officer,

At the Tuesday September 28th School Board Meeting, Colleen Cyrus presented a Powerpoint presentation entitled &quot;Rockford Public Schools Discipline Report&quot;

In the report it lists: 

Incident Distribution- Suspensions 2008-2009 and lists incidents by Number of Students

Incident Distribution- Suspensions 2009-2010 and lists incidents by Number of Suspensions

Colleen Cyrus did confirm at the meeting that this was an error in the report and both columns should have had the same title. (Students)

Please provide the breakdown of suspensions as listed below:

2008-2009 Incident distribution by offense for both the quantity of students &amp; number of suspensions 
2009-2010 Incident distribution by offense for both the quantity of students &amp; number of suspensions 
This information will be valuable to compare with the current report in case of any other errors in the presented report, and to provide more additional information regarding suspensions to quantity of student involved.

This request is not made for commercial purposes.  If available and unless required, an electronic copy of the above information will suffice.  There is no need to incur the costs of mailing the documents for this request.

Thanks,

Doug</description>
		<content:encoded><![CDATA[<p>My request below  was made to ensure correct information was made public after Colleen Cyrus provided a report to the Board and on on Channel 20 that she admitted during her presentation, had errors.  The request is below.</p>
<p>At most, the requested information should have been 20 pages.</p>
<p>Dear Freedom of Information Officer,</p>
<p>At the Tuesday September 28th School Board Meeting, Colleen Cyrus presented a Powerpoint presentation entitled &#8220;Rockford Public Schools Discipline Report&#8221;</p>
<p>In the report it lists: </p>
<p>Incident Distribution- Suspensions 2008-2009 and lists incidents by Number of Students</p>
<p>Incident Distribution- Suspensions 2009-2010 and lists incidents by Number of Suspensions</p>
<p>Colleen Cyrus did confirm at the meeting that this was an error in the report and both columns should have had the same title. (Students)</p>
<p>Please provide the breakdown of suspensions as listed below:</p>
<p>2008-2009 Incident distribution by offense for both the quantity of students &amp; number of suspensions<br />
2009-2010 Incident distribution by offense for both the quantity of students &amp; number of suspensions<br />
This information will be valuable to compare with the current report in case of any other errors in the presented report, and to provide more additional information regarding suspensions to quantity of student involved.</p>
<p>This request is not made for commercial purposes.  If available and unless required, an electronic copy of the above information will suffice.  There is no need to incur the costs of mailing the documents for this request.</p>
<p>Thanks,</p>
<p>Doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
