<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taxpayers United: Pensions of retired government employees ‘sucking the system dry’</title>
	<atom:link href="http://rockrivertimes.com/2011/01/19/taxpayers-united-pensions-of-retired-government-employees-%E2%80%98sucking-the-system-dry%E2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2011/01/19/taxpayers-united-pensions-of-retired-government-employees-%e2%80%98sucking-the-system-dry%e2%80%99/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Wed, 22 May 2013 21:52:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caitlyn</title>
		<link>http://rockrivertimes.com/2011/01/19/taxpayers-united-pensions-of-retired-government-employees-%e2%80%98sucking-the-system-dry%e2%80%99/comment-page-1/#comment-2464</link>
		<dc:creator>Caitlyn</dc:creator>
		<pubDate>Mon, 04 Apr 2011 01:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28548#comment-2464</guid>
		<description>Taxpayers United...this site is so biased it&#039;s not even funny. How about reporting that taxpayers united is a Koch funded thing? Wanna talk about high blood pressures and over paying people- take a look at corporations and oil tycoons. I&#039;d rather give a teacher a $5,000 a month pension than to give GE a $4 billion dollar tax credit- they didn&#039;t pay taxes and in fact received a refund at tax time. We the people give Koch Industries (along with lots of other corporations) welfare. Millions upon millions.</description>
		<content:encoded><![CDATA[<p>Taxpayers United&#8230;this site is so biased it&#8217;s not even funny. How about reporting that taxpayers united is a Koch funded thing? Wanna talk about high blood pressures and over paying people- take a look at corporations and oil tycoons. I&#8217;d rather give a teacher a $5,000 a month pension than to give GE a $4 billion dollar tax credit- they didn&#8217;t pay taxes and in fact received a refund at tax time. We the people give Koch Industries (along with lots of other corporations) welfare. Millions upon millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookwrm</title>
		<link>http://rockrivertimes.com/2011/01/19/taxpayers-united-pensions-of-retired-government-employees-%e2%80%98sucking-the-system-dry%e2%80%99/comment-page-1/#comment-1945</link>
		<dc:creator>bookwrm</dc:creator>
		<pubDate>Sun, 23 Jan 2011 00:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28548#comment-1945</guid>
		<description>The people mentioned here as earning pensions from TRS are administrators for the most part. You really should separate them from the average classroom teacher whose pensions will be far less than what you have shown here. And amazingly, Alan Brown was in the TRS for the few years he worked as the Superintendent in Rockford. So look at what they can earn for decades after working here for a short time!</description>
		<content:encoded><![CDATA[<p>The people mentioned here as earning pensions from TRS are administrators for the most part. You really should separate them from the average classroom teacher whose pensions will be far less than what you have shown here. And amazingly, Alan Brown was in the TRS for the few years he worked as the Superintendent in Rockford. So look at what they can earn for decades after working here for a short time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://rockrivertimes.com/2011/01/19/taxpayers-united-pensions-of-retired-government-employees-%e2%80%98sucking-the-system-dry%e2%80%99/comment-page-1/#comment-1942</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 21 Jan 2011 23:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28548#comment-1942</guid>
		<description>I hated to read this because of high blood pressure</description>
		<content:encoded><![CDATA[<p>I hated to read this because of high blood pressure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINDA HORRELL</title>
		<link>http://rockrivertimes.com/2011/01/19/taxpayers-united-pensions-of-retired-government-employees-%e2%80%98sucking-the-system-dry%e2%80%99/comment-page-1/#comment-1935</link>
		<dc:creator>LINDA HORRELL</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28548#comment-1935</guid>
		<description>Jim Tobin stated: “the real reason Gov. Patrick Quinn (D) wants to raise the state personal income tax up to 67 percent. He wants to pump taxpayer dollars into the state’s floundering pension programs.” 

Later the story goes on to list information about members who retired from the Illinois Municipal Retirement Fund (IMRF), leading the reader to believe that the state income increase will be used to fund IMRF.

IMRF, which represents approximately 182,000 municipal employees, is NOT a state pension, and is not related to local police, fire or teacher pensions. 

IMRF is funded by participating individual municipal employers, participating employees and primarily by investment returns. 

Moreover, it is critical to look at the average pensions that benefit a majority of the public employees, not the exceptions. 

There are 93,298 Illinois municipal workers who receive pensions from IMRF. An average IMRF member retiring in 2009 had 20 years of service and receives a monthly benefit of $1,248. Importantly, there are another 181,380 municipal employees who perform valuable services for towns and villages across the state.

Finally, at the end of 2010, we estimate IMRF was 86.4% funded. It is a reasonable pension system paying reasonable benefits.

Linda Horrell
IMRF Communications Manager
www.imrf.org</description>
		<content:encoded><![CDATA[<p>Jim Tobin stated: “the real reason Gov. Patrick Quinn (D) wants to raise the state personal income tax up to 67 percent. He wants to pump taxpayer dollars into the state’s floundering pension programs.” </p>
<p>Later the story goes on to list information about members who retired from the Illinois Municipal Retirement Fund (IMRF), leading the reader to believe that the state income increase will be used to fund IMRF.</p>
<p>IMRF, which represents approximately 182,000 municipal employees, is NOT a state pension, and is not related to local police, fire or teacher pensions. </p>
<p>IMRF is funded by participating individual municipal employers, participating employees and primarily by investment returns. </p>
<p>Moreover, it is critical to look at the average pensions that benefit a majority of the public employees, not the exceptions. </p>
<p>There are 93,298 Illinois municipal workers who receive pensions from IMRF. An average IMRF member retiring in 2009 had 20 years of service and receives a monthly benefit of $1,248. Importantly, there are another 181,380 municipal employees who perform valuable services for towns and villages across the state.</p>
<p>Finally, at the end of 2010, we estimate IMRF was 86.4% funded. It is a reasonable pension system paying reasonable benefits.</p>
<p>Linda Horrell<br />
IMRF Communications Manager<br />
<a href="http://www.imrf.org" rel="nofollow">http://www.imrf.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kanak</title>
		<link>http://rockrivertimes.com/2011/01/19/taxpayers-united-pensions-of-retired-government-employees-%e2%80%98sucking-the-system-dry%e2%80%99/comment-page-1/#comment-1931</link>
		<dc:creator>Richard Kanak</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28548#comment-1931</guid>
		<description>For those workers who continue to struggle to sustain their lives through strenuous physical work with no golden retirement package in the future it is difficult to defend the largess of some of these amounts. It is interesting that all the amounts listed are well above the median income for the county.

I am jealous and wish to know the path to the golden years of retirement which I failed to follow.</description>
		<content:encoded><![CDATA[<p>For those workers who continue to struggle to sustain their lives through strenuous physical work with no golden retirement package in the future it is difficult to defend the largess of some of these amounts. It is interesting that all the amounts listed are well above the median income for the county.</p>
<p>I am jealous and wish to know the path to the golden years of retirement which I failed to follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
