<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IHSA says Rockford Park District school sports partnership would work if managed properly</title>
	<atom:link href="http://rockrivertimes.com/2011/01/27/ihsa-says-rockford-park-district-school-sports-partnership-would-work-if-managed-properly/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2011/01/27/ihsa-says-rockford-park-district-school-sports-partnership-would-work-if-managed-properly/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Wed, 22 May 2013 21:52:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drew</title>
		<link>http://rockrivertimes.com/2011/01/27/ihsa-says-rockford-park-district-school-sports-partnership-would-work-if-managed-properly/comment-page-1/#comment-1997</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Mon, 31 Jan 2011 21:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28714#comment-1997</guid>
		<description>There is only one way to address the School District crisis and that is to take on the teacher unions.  Here are is a listing of the top paid 50 teachers in District 205 for the 2009 school year.  Remember, this is for working only 9 months out of the year.

Bushard Patricia	 $96,853 	 Language Arts (Grades 1-8 Only)

Schmitz Rick	 $96,281 	 Physical Education
Bailey Deborah	 $94,951 	 Librarian/Media Specialist
Guedet Ann	 $93,121 	 Speech and Language Impaired
Desantti Emma	 $92,832 	 Learning Behavior Specialist I
Willemsen James	 $92,198 	 Elementary Self Contained (K-5 Only)
Caldwell Jeanette	 $92,191 	 Title I Remedial Reading
Meersman Roxanne	 $91,952 	 Elementary Self Contained (K-5 Only)
Kozel Edward	 $90,824 	 Economics (Grades 9-12 Only)
Freeman Evelyn	 $90,666 	 Early Childhood (Self-Contained Pre-K)
Goff Andrea	 $90,254 	 Learning Behavior Specialist I
Dean Barbara	 $90,024 	 Resource/Consultative Teacher
Swanson-Bergren Patricia	 $89,839 	 Alternative Education
Hoffman Douglas	 $89,837 	 Instrumental Music
Rossi Karen	 $89,118 	 Speech and Language Impaired
Dolan Geraldine	 $88,981 	 Title I Remedial Reading
Boyer Nancy	 $88,965 	 Reading
Kojetin Rebecca	 $88,767 	 English (Grades 9-12 Only)
Laughlin Sean	 $88,551 	 Learning Behavior Specialist I
Crow James	 $88,155 	 Drama/Theatre Arts
Frano Francine	 $88,141 	 English as a Second Language
Schmeling Lynn	 $88,116 	 Elementary Self Contained (K-5 Only)
Stacionis Julie	 $88,050 	 Elementary Self Contained (K-5 Only)
Bogdan Joan	 $87,949 	 Elementary Self Contained (K-5 Only)
Arbisi Rita	 $87,935 	 Elementary Self Contained (K-5 Only)
Herrera Elizabeth	 $87,899 	 Bilingual Education - Spanish
Bukove Susan	 $87,847 	 Learning Behavior Specialist I
Hansen James	 $87,574 	 Physical Education
Simmert Robert	 $87,434 	 General Social Studies (Middle Grades Only)
Sundstedt Tina	 $87,329 	 Physical Education
Hoover Steven	 $87,324 	 Art
Ellis Mark	 $87,050 	 Calculus (Grades 9-12 Only)
Portis Karen	 $86,851 	 Language Arts (Grades 1-8 Only)
Cannariato Michael	 $86,819 	 English (Grades 9-12 Only)
Agnew Nancy	 $86,769 	 Elementary Self Contained (K-5 Only)
Herriott Pamela	 $86,761 	 Learning Behavior Specialist I
Dixon John	 $86,637 	 Instrumental Music
Miner Pamela	 $86,520 	 Elementary Self Contained (K-5 Only)
Bradley-Thomas Amy	 $86,490 	 Language Arts (Grades 1-8 Only)
Longhenry Carol	 $86,484 	 English (Grades 9-12 Only)
Powers Cathleen	 $86,441 	 English (Grades 9-12 Only)
Kleemann Diane	 $86,196 	 Alternative Education
Crandall Richard	 $86,151 	 Learning Behavior Specialist I
Ippolito Jeffery	 $86,131 	 Physical Education
Lazarz Alicia	 $86,116 	 Physical Education
Palmer Carla	 $86,111 	 Elementary Self Contained (K-5 Only)
Holder Cynthia	 $86,091 	 Learning Behavior Specialist I
Derango William	 $86,069 	 Instrumental Music
Allen Christina	 $86,045 	 Physical Education
O&#039;Neill Colleen	 $86,028 	 Elementary Self Contained (K-5 Only)

(This information can be verified at www.familytaxpayers.org)

Is it any wonder that a District is in trouble when they are paying a Physical Education teacher $96,000 to work only 9 monhts????</description>
		<content:encoded><![CDATA[<p>There is only one way to address the School District crisis and that is to take on the teacher unions.  Here are is a listing of the top paid 50 teachers in District 205 for the 2009 school year.  Remember, this is for working only 9 months out of the year.</p>
<p>Bushard Patricia	 $96,853 	 Language Arts (Grades 1-8 Only)</p>
<p>Schmitz Rick	 $96,281 	 Physical Education<br />
Bailey Deborah	 $94,951 	 Librarian/Media Specialist<br />
Guedet Ann	 $93,121 	 Speech and Language Impaired<br />
Desantti Emma	 $92,832 	 Learning Behavior Specialist I<br />
Willemsen James	 $92,198 	 Elementary Self Contained (K-5 Only)<br />
Caldwell Jeanette	 $92,191 	 Title I Remedial Reading<br />
Meersman Roxanne	 $91,952 	 Elementary Self Contained (K-5 Only)<br />
Kozel Edward	 $90,824 	 Economics (Grades 9-12 Only)<br />
Freeman Evelyn	 $90,666 	 Early Childhood (Self-Contained Pre-K)<br />
Goff Andrea	 $90,254 	 Learning Behavior Specialist I<br />
Dean Barbara	 $90,024 	 Resource/Consultative Teacher<br />
Swanson-Bergren Patricia	 $89,839 	 Alternative Education<br />
Hoffman Douglas	 $89,837 	 Instrumental Music<br />
Rossi Karen	 $89,118 	 Speech and Language Impaired<br />
Dolan Geraldine	 $88,981 	 Title I Remedial Reading<br />
Boyer Nancy	 $88,965 	 Reading<br />
Kojetin Rebecca	 $88,767 	 English (Grades 9-12 Only)<br />
Laughlin Sean	 $88,551 	 Learning Behavior Specialist I<br />
Crow James	 $88,155 	 Drama/Theatre Arts<br />
Frano Francine	 $88,141 	 English as a Second Language<br />
Schmeling Lynn	 $88,116 	 Elementary Self Contained (K-5 Only)<br />
Stacionis Julie	 $88,050 	 Elementary Self Contained (K-5 Only)<br />
Bogdan Joan	 $87,949 	 Elementary Self Contained (K-5 Only)<br />
Arbisi Rita	 $87,935 	 Elementary Self Contained (K-5 Only)<br />
Herrera Elizabeth	 $87,899 	 Bilingual Education &#8211; Spanish<br />
Bukove Susan	 $87,847 	 Learning Behavior Specialist I<br />
Hansen James	 $87,574 	 Physical Education<br />
Simmert Robert	 $87,434 	 General Social Studies (Middle Grades Only)<br />
Sundstedt Tina	 $87,329 	 Physical Education<br />
Hoover Steven	 $87,324 	 Art<br />
Ellis Mark	 $87,050 	 Calculus (Grades 9-12 Only)<br />
Portis Karen	 $86,851 	 Language Arts (Grades 1-8 Only)<br />
Cannariato Michael	 $86,819 	 English (Grades 9-12 Only)<br />
Agnew Nancy	 $86,769 	 Elementary Self Contained (K-5 Only)<br />
Herriott Pamela	 $86,761 	 Learning Behavior Specialist I<br />
Dixon John	 $86,637 	 Instrumental Music<br />
Miner Pamela	 $86,520 	 Elementary Self Contained (K-5 Only)<br />
Bradley-Thomas Amy	 $86,490 	 Language Arts (Grades 1-8 Only)<br />
Longhenry Carol	 $86,484 	 English (Grades 9-12 Only)<br />
Powers Cathleen	 $86,441 	 English (Grades 9-12 Only)<br />
Kleemann Diane	 $86,196 	 Alternative Education<br />
Crandall Richard	 $86,151 	 Learning Behavior Specialist I<br />
Ippolito Jeffery	 $86,131 	 Physical Education<br />
Lazarz Alicia	 $86,116 	 Physical Education<br />
Palmer Carla	 $86,111 	 Elementary Self Contained (K-5 Only)<br />
Holder Cynthia	 $86,091 	 Learning Behavior Specialist I<br />
Derango William	 $86,069 	 Instrumental Music<br />
Allen Christina	 $86,045 	 Physical Education<br />
O&#39;Neill Colleen	 $86,028 	 Elementary Self Contained (K-5 Only)</p>
<p>(This information can be verified at <a href="http://www.familytaxpayers.org" rel="nofollow">http://www.familytaxpayers.org</a>)</p>
<p>Is it any wonder that a District is in trouble when they are paying a Physical Education teacher $96,000 to work only 9 monhts????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://rockrivertimes.com/2011/01/27/ihsa-says-rockford-park-district-school-sports-partnership-would-work-if-managed-properly/comment-page-1/#comment-1996</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Mon, 31 Jan 2011 20:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28714#comment-1996</guid>
		<description>It seems odd that the Rockford Park District, who has been financially challenged for the last decade; cutting mulitple jobs, minimum to no staff raises, increasing employee&#039;s cost of insurance, would have the staffing or any additional resources to take this on.  Additionally, the Park District enjoys the benefit of a low wage structure with no active employee unions.  I&#039;m not sure they grasp that these teacher/coaches are not doing this free. It would be really interesting to see the details of how the School District will save $3-4 million dollars, and how the Park District could ever take on any net costs.</description>
		<content:encoded><![CDATA[<p>It seems odd that the Rockford Park District, who has been financially challenged for the last decade; cutting mulitple jobs, minimum to no staff raises, increasing employee&#8217;s cost of insurance, would have the staffing or any additional resources to take this on.  Additionally, the Park District enjoys the benefit of a low wage structure with no active employee unions.  I&#8217;m not sure they grasp that these teacher/coaches are not doing this free. It would be really interesting to see the details of how the School District will save $3-4 million dollars, and how the Park District could ever take on any net costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://rockrivertimes.com/2011/01/27/ihsa-says-rockford-park-district-school-sports-partnership-would-work-if-managed-properly/comment-page-1/#comment-1987</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 29 Jan 2011 15:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=28714#comment-1987</guid>
		<description>Three key words &quot;if properly managed&quot;. What happens 3 months in and IHSA determines that the situation is not being properly managed?</description>
		<content:encoded><![CDATA[<p>Three key words &#8220;if properly managed&#8221;. What happens 3 months in and IHSA determines that the situation is not being properly managed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
