<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBC/WSJ poll: Herman Cain tops GOP field, federal government not working and country headed in wrong direction</title>
	<atom:link href="http://rockrivertimes.com/2011/10/13/nbcwsj-poll-herman-cain-tops-gop-field-federal-government-not-working-and-country-headed-in-wrong-direction/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2011/10/13/nbcwsj-poll-herman-cain-tops-gop-field-federal-government-not-working-and-country-headed-in-wrong-direction/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Thu, 16 May 2013 22:09:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Ullery</title>
		<link>http://rockrivertimes.com/2011/10/13/nbcwsj-poll-herman-cain-tops-gop-field-federal-government-not-working-and-country-headed-in-wrong-direction/comment-page-1/#comment-3638</link>
		<dc:creator>David Ullery</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33614#comment-3638</guid>
		<description>Cain was caught in a lie with the FED audit question from Paul.  There are copies of Cain&#039;s recorded statements from a radio show that has gone viral.  He is a FED insider and he lies.  Nobody will buy new stuff with an additional 9% sales tax, if they can just fix their old stuff, go to a garage sale, or online auction.  Taxes can be raised and Congress will utilize the additional pipeline to put most Americans into poverty to pay for so many pet projects and perpetual wars.</description>
		<content:encoded><![CDATA[<p>Cain was caught in a lie with the FED audit question from Paul.  There are copies of Cain&#8217;s recorded statements from a radio show that has gone viral.  He is a FED insider and he lies.  Nobody will buy new stuff with an additional 9% sales tax, if they can just fix their old stuff, go to a garage sale, or online auction.  Taxes can be raised and Congress will utilize the additional pipeline to put most Americans into poverty to pay for so many pet projects and perpetual wars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ullery</title>
		<link>http://rockrivertimes.com/2011/10/13/nbcwsj-poll-herman-cain-tops-gop-field-federal-government-not-working-and-country-headed-in-wrong-direction/comment-page-1/#comment-3637</link>
		<dc:creator>David Ullery</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33614#comment-3637</guid>
		<description>McCain was &quot;not electable&quot; but mainstream gets it wrong much of the time.</description>
		<content:encoded><![CDATA[<p>McCain was &#8220;not electable&#8221; but mainstream gets it wrong much of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ullery</title>
		<link>http://rockrivertimes.com/2011/10/13/nbcwsj-poll-herman-cain-tops-gop-field-federal-government-not-working-and-country-headed-in-wrong-direction/comment-page-1/#comment-3636</link>
		<dc:creator>David Ullery</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33614#comment-3636</guid>
		<description>All of the polls that I see are all over the map, especially with Perry.  Other polls show Paul ahead of Perry --&gt; Romney, Cain, Paul, Perry. With less than 25% support for Romney.  This means that 75% of the people polling don&#039;t want him.</description>
		<content:encoded><![CDATA[<p>All of the polls that I see are all over the map, especially with Perry.  Other polls show Paul ahead of Perry &#8211;&gt; Romney, Cain, Paul, Perry. With less than 25% support for Romney.  This means that 75% of the people polling don&#8217;t want him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
