<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Column: Kilbuck Creek used to run clear — not chocolate brown or bluish gray</title>
	<atom:link href="http://rockrivertimes.com/2011/10/19/guest-column-kilbuck-creek-used-to-run-clear-%E2%80%94-not-chocolate-brown-or-bluish-gray/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2011/10/19/guest-column-kilbuck-creek-used-to-run-clear-%e2%80%94-not-chocolate-brown-or-bluish-gray/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Thu, 16 May 2013 22:09:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Smith</title>
		<link>http://rockrivertimes.com/2011/10/19/guest-column-kilbuck-creek-used-to-run-clear-%e2%80%94-not-chocolate-brown-or-bluish-gray/comment-page-1/#comment-3834</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33693#comment-3834</guid>
		<description>The EPA has a statewide network of water quality monitoring sites (the Ambient Water Quality Monitoring Network) that includes a site at the highway on Kilbuck Creek.  They sample once a month.  If this problem has been going on since last year they should have noticed changes by now.  Get that data set.  It&#039;s available through the Freedom of Information Act and frankly you shouldn&#039;t have to go those lengths, they should just hand it to you.  

In 2003 I set up and ran a research project measuring water quality in Illinois that included Kilbuck Creek.  It was indeed a gem.  Contact me if you want help with this.  No one should be doing this to Illinois streams.</description>
		<content:encoded><![CDATA[<p>The EPA has a statewide network of water quality monitoring sites (the Ambient Water Quality Monitoring Network) that includes a site at the highway on Kilbuck Creek.  They sample once a month.  If this problem has been going on since last year they should have noticed changes by now.  Get that data set.  It&#8217;s available through the Freedom of Information Act and frankly you shouldn&#8217;t have to go those lengths, they should just hand it to you.  </p>
<p>In 2003 I set up and ran a research project measuring water quality in Illinois that included Kilbuck Creek.  It was indeed a gem.  Contact me if you want help with this.  No one should be doing this to Illinois streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://rockrivertimes.com/2011/10/19/guest-column-kilbuck-creek-used-to-run-clear-%e2%80%94-not-chocolate-brown-or-bluish-gray/comment-page-1/#comment-3692</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 22 Oct 2011 19:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33693#comment-3692</guid>
		<description>Right on Terry. Rockford Blacktop should have to clean up the creek and find an alternative way to drain their quarry. How about into a sewer system or pump it into tankers and haul it somewhere else.</description>
		<content:encoded><![CDATA[<p>Right on Terry. Rockford Blacktop should have to clean up the creek and find an alternative way to drain their quarry. How about into a sewer system or pump it into tankers and haul it somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://rockrivertimes.com/2011/10/19/guest-column-kilbuck-creek-used-to-run-clear-%e2%80%94-not-chocolate-brown-or-bluish-gray/comment-page-1/#comment-3685</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33693#comment-3685</guid>
		<description>Great job in pursuing this and bringing the issue to light Terry. Hope things subside and the Kilbuck heals in time.</description>
		<content:encoded><![CDATA[<p>Great job in pursuing this and bringing the issue to light Terry. Hope things subside and the Kilbuck heals in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://rockrivertimes.com/2011/10/19/guest-column-kilbuck-creek-used-to-run-clear-%e2%80%94-not-chocolate-brown-or-bluish-gray/comment-page-1/#comment-3683</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Thu, 20 Oct 2011 20:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33693#comment-3683</guid>
		<description>Contact OSHA at www.osha.gov.
Under the ENFORCEMENT tab, you will see in the center the phone number 1-800-321-OSHA (6742) where you can file a complaint, or email them through the website (you can asked to be kept confidential if you wish) and make sure that this Quarry is not in any kind of OSHA violation with their water run off into the creek. The Quarry will be forced to run water samples at their expense, and if they don&#039;t comply or aren&#039;t in compliance, will be held to pay a heafty fine (usually on a daily basis) until the problem is fixed. They could also be liable to clean up the creek.</description>
		<content:encoded><![CDATA[<p>Contact OSHA at <a href="http://www.osha.gov" rel="nofollow">http://www.osha.gov</a>.<br />
Under the ENFORCEMENT tab, you will see in the center the phone number 1-800-321-OSHA (6742) where you can file a complaint, or email them through the website (you can asked to be kept confidential if you wish) and make sure that this Quarry is not in any kind of OSHA violation with their water run off into the creek. The Quarry will be forced to run water samples at their expense, and if they don&#8217;t comply or aren&#8217;t in compliance, will be held to pay a heafty fine (usually on a daily basis) until the problem is fixed. They could also be liable to clean up the creek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Humphrey</title>
		<link>http://rockrivertimes.com/2011/10/19/guest-column-kilbuck-creek-used-to-run-clear-%e2%80%94-not-chocolate-brown-or-bluish-gray/comment-page-1/#comment-3682</link>
		<dc:creator>Kari Humphrey</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=33693#comment-3682</guid>
		<description>We have noticed the difference in the Kish as well.  I am astounded that Rockford Blacktop has been given a &quot;permit&quot; to pollute our waters like this.  Aren&#039;t they in charge of our roads as well?  Potholes and pollution is apparently all they&#039;re good for.  I&#039;m MAD about this!!!!!!!  Are we as citizens ready and willing to give up our nature, our parks, our birds, our raccoons, etc. to corporate pollution like this??? I think NOT!!!</description>
		<content:encoded><![CDATA[<p>We have noticed the difference in the Kish as well.  I am astounded that Rockford Blacktop has been given a &#8220;permit&#8221; to pollute our waters like this.  Aren&#8217;t they in charge of our roads as well?  Potholes and pollution is apparently all they&#8217;re good for.  I&#8217;m MAD about this!!!!!!!  Are we as citizens ready and willing to give up our nature, our parks, our birds, our raccoons, etc. to corporate pollution like this??? I think NOT!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
