<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate News: Illinois home sales continue gains in October, up 15.3 percent</title>
	<atom:link href="http://rockrivertimes.com/2011/11/23/real-estate-news-illinois-home-sales-continue-gains-in-october-up-15-3-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2011/11/23/real-estate-news-illinois-home-sales-continue-gains-in-october-up-15-3-percent/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:52:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Short Sale Homes NJ</title>
		<link>http://rockrivertimes.com/2011/11/23/real-estate-news-illinois-home-sales-continue-gains-in-october-up-15-3-percent/comment-page-1/#comment-6331</link>
		<dc:creator>Short Sale Homes NJ</dc:creator>
		<pubDate>Mon, 03 Sep 2012 07:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34400#comment-6331</guid>
		<description>Nice glog. The real estate properties are worth finding. Give a chance to your family to live in thei dream home.</description>
		<content:encoded><![CDATA[<p>Nice glog. The real estate properties are worth finding. Give a chance to your family to live in thei dream home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Real Estate</title>
		<link>http://rockrivertimes.com/2011/11/23/real-estate-news-illinois-home-sales-continue-gains-in-october-up-15-3-percent/comment-page-1/#comment-4044</link>
		<dc:creator>New York Real Estate</dc:creator>
		<pubDate>Thu, 01 Dec 2011 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34400#comment-4044</guid>
		<description>It seems to me that around the country, residential real estate prices have been on the rise more and more. Here in NY City, there are a lot of prices that are now starting to fall. I think part of the reason for this is because a lot of sellers have become more realistic about their asking prices. There is also a lack of foreclosed properties here now, so that should make the prices go up, But there were very few bank owned properties in NYC, even a year ago, so this wasn&#039;t really a major factor.</description>
		<content:encoded><![CDATA[<p>It seems to me that around the country, residential real estate prices have been on the rise more and more. Here in NY City, there are a lot of prices that are now starting to fall. I think part of the reason for this is because a lot of sellers have become more realistic about their asking prices. There is also a lack of foreclosed properties here now, so that should make the prices go up, But there were very few bank owned properties in NYC, even a year ago, so this wasn&#8217;t really a major factor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
