<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul leads Iowa polls, still third in national polls</title>
	<atom:link href="http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Thu, 16 May 2013 22:09:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4237</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4237</guid>
		<description>I think it is funny how so many bring up Iran but do not know how our own interference along with Britain caused the mess.    This is a fact and use to be taught.  Even the PBS did a bit on this a long time ago.  But today we just focus Iran is evil and they want a nuke.  This all started because Britain lost control of oil from Iran and it is their resource.  Instead of just believing this fear tactic to dismiss Ron Paul check out the facts about Iran.  If you want short video that helps get you started check this one out.  But really there is plenty out there about this and at one time it was not so hush hush like it is today.  They just want you to be follow what they say and walk the line and not think for yourselves. So now if the GOP is lying about all this then you must ask what is their agenda?  How much money are they making with business as usual? http://www.youtube.com/watch?
feature=player_embedded&amp;v=_WVtpao0KSM</description>
		<content:encoded><![CDATA[<p>I think it is funny how so many bring up Iran but do not know how our own interference along with Britain caused the mess.    This is a fact and use to be taught.  Even the PBS did a bit on this a long time ago.  But today we just focus Iran is evil and they want a nuke.  This all started because Britain lost control of oil from Iran and it is their resource.  Instead of just believing this fear tactic to dismiss Ron Paul check out the facts about Iran.  If you want short video that helps get you started check this one out.  But really there is plenty out there about this and at one time it was not so hush hush like it is today.  They just want you to be follow what they say and walk the line and not think for yourselves. So now if the GOP is lying about all this then you must ask what is their agenda?  How much money are they making with business as usual? <a href="http://www.youtube.com/watch?" rel="nofollow">http://www.youtube.com/watch?</a><br />
feature=player_embedded&amp;v=_WVtpao0KSM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Cadena</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4216</link>
		<dc:creator>Amy Cadena</dc:creator>
		<pubDate>Tue, 20 Dec 2011 06:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4216</guid>
		<description>It seems to me that the people who are ANTI-RON PAUL and are PRO NEWT or PRO ROMNEY are very naive individuals who have been spoon fed horribly biased information in the media.  These ignorants are uneducated and certainly cannot seek any information other than what they get in 5 minutes of NBC, ABC, CNN and Fox which are all privately held orgs paid by big business to brain wash you into thinking the Middle East is going to nuke us.  The Muslims are not our enemies - only your ignorance about world history blinds you.  GO READ WHO RULES AMERICA BY DOMHOFF....start reading people....</description>
		<content:encoded><![CDATA[<p>It seems to me that the people who are ANTI-RON PAUL and are PRO NEWT or PRO ROMNEY are very naive individuals who have been spoon fed horribly biased information in the media.  These ignorants are uneducated and certainly cannot seek any information other than what they get in 5 minutes of NBC, ABC, CNN and Fox which are all privately held orgs paid by big business to brain wash you into thinking the Middle East is going to nuke us.  The Muslims are not our enemies &#8211; only your ignorance about world history blinds you.  GO READ WHO RULES AMERICA BY DOMHOFF&#8230;.start reading people&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4215</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Tue, 20 Dec 2011 06:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4215</guid>
		<description>At first, the media ignored him completely, then they said he had no chance of winning Iowa, now they say he might win Iowa but has no chance of winning the nomination ... if he win the nomination, they&#039;ll probably say he has no chance of winning the general election... lol

I think Newt Gingrich is just another flavor of the month. People tried Herman Cain, Rick Perry, Michelle Bachmann, Rick Santorum etc. and weren&#039;t happy, so now they&#039;re on Gingrich. Gingrich has no firm views or principles, and I doubt he&#039;ll remain popular for long. Then, who are all the Gingrich supporters going to vote for? They&#039;d have to vote for Ron Paul.</description>
		<content:encoded><![CDATA[<p>At first, the media ignored him completely, then they said he had no chance of winning Iowa, now they say he might win Iowa but has no chance of winning the nomination &#8230; if he win the nomination, they&#8217;ll probably say he has no chance of winning the general election&#8230; lol</p>
<p>I think Newt Gingrich is just another flavor of the month. People tried Herman Cain, Rick Perry, Michelle Bachmann, Rick Santorum etc. and weren&#8217;t happy, so now they&#8217;re on Gingrich. Gingrich has no firm views or principles, and I doubt he&#8217;ll remain popular for long. Then, who are all the Gingrich supporters going to vote for? They&#8217;d have to vote for Ron Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Baer</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4213</link>
		<dc:creator>Jackson Baer</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4213</guid>
		<description>Ron Paul will win Iowa and then either win New Hampshire or come in a very close second to Romney. Either way, he has a legitimate chance to win the Republican nomination. What will the Republicans do? They can&#039;t stand Paul because of his foreign policy.

RON PAUL 2012

http://www.whatthehellbook.com/the-book/</description>
		<content:encoded><![CDATA[<p>Ron Paul will win Iowa and then either win New Hampshire or come in a very close second to Romney. Either way, he has a legitimate chance to win the Republican nomination. What will the Republicans do? They can&#8217;t stand Paul because of his foreign policy.</p>
<p>RON PAUL 2012</p>
<p><a href="http://www.whatthehellbook.com/the-book/" rel="nofollow">http://www.whatthehellbook.com/the-book/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Black</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4212</link>
		<dc:creator>Bryan Black</dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4212</guid>
		<description>Ron Paul is the only candidate who will win the Independent Vote, Conservative Democratic Vote, Youth Vote, Anti-War Vote, Anti-Washington Vote, Libertarian Vote and Disgruntled with Obama Vote.   All other candidates are Status Quo, Pro-entitlements, Pro-FED, Crony Capitalist.  They represent everything that Americans despise about Washington.  Dr. Paul is a small government, constitutional conservative who believes the Federal Government should only protect our borders, provide for national defense, and protect individual&#039;s liberty.  America is waking up.  Americans will no longer vote for the lessor of two evils.   Americans will vote Ron Paul and it starts with Iowa!   Vote Ron Paul</description>
		<content:encoded><![CDATA[<p>Ron Paul is the only candidate who will win the Independent Vote, Conservative Democratic Vote, Youth Vote, Anti-War Vote, Anti-Washington Vote, Libertarian Vote and Disgruntled with Obama Vote.   All other candidates are Status Quo, Pro-entitlements, Pro-FED, Crony Capitalist.  They represent everything that Americans despise about Washington.  Dr. Paul is a small government, constitutional conservative who believes the Federal Government should only protect our borders, provide for national defense, and protect individual&#8217;s liberty.  America is waking up.  Americans will no longer vote for the lessor of two evils.   Americans will vote Ron Paul and it starts with Iowa!   Vote Ron Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPTwentyTwelve</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4210</link>
		<dc:creator>RPTwentyTwelve</dc:creator>
		<pubDate>Tue, 20 Dec 2011 00:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4210</guid>
		<description>Looking forward to vote Ron Paul in 2012!</description>
		<content:encoded><![CDATA[<p>Looking forward to vote Ron Paul in 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WakeUp</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4209</link>
		<dc:creator>WakeUp</dc:creator>
		<pubDate>Tue, 20 Dec 2011 00:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4209</guid>
		<description>JPEDITOR... Wow... You&#039;re ignorance is astounding. Clearly you have never passed a high school civics or history class and likely never graduated. Just sit at the childrens table and let the grown ups do the talking.

STATES RIGHTS
ISOLATIONIST FOREIGN POLICY
FOLLOWING THE CONSTITUTION
CONSERVATIVE FEDERAL GOVERNMENT

Vote Ron Paul.</description>
		<content:encoded><![CDATA[<p>JPEDITOR&#8230; Wow&#8230; You&#8217;re ignorance is astounding. Clearly you have never passed a high school civics or history class and likely never graduated. Just sit at the childrens table and let the grown ups do the talking.</p>
<p>STATES RIGHTS<br />
ISOLATIONIST FOREIGN POLICY<br />
FOLLOWING THE CONSTITUTION<br />
CONSERVATIVE FEDERAL GOVERNMENT</p>
<p>Vote Ron Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpeditor</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4208</link>
		<dc:creator>jpeditor</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4208</guid>
		<description>Ron Paul is to the Constitution what Fred Phelps and the Westboro Baptists are to the Bible.

Ron Paul stood with America-hating nut-job Cynthia McKinney, and supported Chuck Baldwin over John McCain in the 2008 election.

http://www.ronpaul.com/2008-09-23/ron-paul-endorses-chuck-baldwin-for-president/

Because of this most Ron Paul supporters did NOT actively support nor vote for McCain in 2008, and they will vote for Øbowmao (again), or they will sit it out or vote &quot;Third Party&quot; in 2012, effectively helping Ø get reelected.

Ron Paul is not a Republican, he&#039;s not a Conservative, he&#039;s not even really Tea Party. 

The people flooding his campaign are for open borders, free drugs, and are pro-gay marriage; most are middle-class anarchist wing-nuts in khakis and/or closet democrats, and most are supporters of Iran continuing to acquire nuclear weapons.

And when Iran gets through nuking the JOOS and then comes after America, the Ron Paul and his Paul-bots will say we STILL DESERVE IT because we brought on / &quot;faked&quot; 9/11 / gave support to Israel.

A Vote For Ron Paul Is A Vote For Øbama.</description>
		<content:encoded><![CDATA[<p>Ron Paul is to the Constitution what Fred Phelps and the Westboro Baptists are to the Bible.</p>
<p>Ron Paul stood with America-hating nut-job Cynthia McKinney, and supported Chuck Baldwin over John McCain in the 2008 election.</p>
<p><a href="http://www.ronpaul.com/2008-09-23/ron-paul-endorses-chuck-baldwin-for-president/" rel="nofollow">http://www.ronpaul.com/2008-09-23/ron-paul-endorses-chuck-baldwin-for-president/</a></p>
<p>Because of this most Ron Paul supporters did NOT actively support nor vote for McCain in 2008, and they will vote for Øbowmao (again), or they will sit it out or vote &#8220;Third Party&#8221; in 2012, effectively helping Ø get reelected.</p>
<p>Ron Paul is not a Republican, he&#8217;s not a Conservative, he&#8217;s not even really Tea Party. </p>
<p>The people flooding his campaign are for open borders, free drugs, and are pro-gay marriage; most are middle-class anarchist wing-nuts in khakis and/or closet democrats, and most are supporters of Iran continuing to acquire nuclear weapons.</p>
<p>And when Iran gets through nuking the JOOS and then comes after America, the Ron Paul and his Paul-bots will say we STILL DESERVE IT because we brought on / &#8220;faked&#8221; 9/11 / gave support to Israel.</p>
<p>A Vote For Ron Paul Is A Vote For Øbama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel H.</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4207</link>
		<dc:creator>Nathaniel H.</dc:creator>
		<pubDate>Mon, 19 Dec 2011 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4207</guid>
		<description>I do not trust the gallup poll because it is international and claims to represent a much larger population than it actually does. Trusted by the mass media despite extremely poor precision, it is no wonder the media is less and less trusted for citing the gallup poll as a decent polling organization.

&quot;For the 2008 U.S. presidential election, Gallup was rated 17th out of 23 polling organizations in terms of the precision of its pre-election polls relative to the final results.&quot;

Paul 2012.</description>
		<content:encoded><![CDATA[<p>I do not trust the gallup poll because it is international and claims to represent a much larger population than it actually does. Trusted by the mass media despite extremely poor precision, it is no wonder the media is less and less trusted for citing the gallup poll as a decent polling organization.</p>
<p>&#8220;For the 2008 U.S. presidential election, Gallup was rated 17th out of 23 polling organizations in terms of the precision of its pre-election polls relative to the final results.&#8221;</p>
<p>Paul 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kj</title>
		<link>http://rockrivertimes.com/2011/12/19/ron-paul-leads-iowa-polls-still-third-in-national-polls/comment-page-1/#comment-4206</link>
		<dc:creator>kj</dc:creator>
		<pubDate>Mon, 19 Dec 2011 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=34887#comment-4206</guid>
		<description>CNN&#039;s national poll out today has Paul still in third, so far, but at 14%.  National polls follow early primary states.</description>
		<content:encoded><![CDATA[<p>CNN&#8217;s national poll out today has Paul still in third, so far, but at 14%.  National polls follow early primary states.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
