<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear plants pose risks to drinking water for Illinois</title>
	<atom:link href="http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Tue, 21 May 2013 21:10:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcus</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4550</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4550</guid>
		<description>We got Tritium in the air today, at Byron...</description>
		<content:encoded><![CDATA[<p>We got Tritium in the air today, at Byron&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aga44</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4513</link>
		<dc:creator>Aga44</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4513</guid>
		<description>Thank you Rock River Times for this important article!

One point to add is that radiation from Japan&#039;s nuclear meltdowns was found in the drinking water in the U.S.!  That goes to show how dangerous nuclear radiation is, as it travels globally in the air and there is no such thing as a &quot;safe&quot; dose of radiation.

http://www.forbes.com/sites/jeffmcmahon/2011/04/09/radiation-detected-in-drinking-water-in-13-more-us-cities-cesium-137-in-vermont-milk/

Nuclear power is both dangerous and filthy and it&#039;s polluting more-and-more land, air, water, soil, and food around the world.

For the 8.5% of nuclear energy consumed in the U.S., we could easily conserve that 8.5% and shut down these dinosaurs of old, dangerous polluters.

Did you know that every nuclear power plant spews radiation into the environment during their daily operations, and that radiation is found in the surrounding air, water, fish, milk, vegetables, etc!

A new study said there&#039;s an increase in childhood leukemia in children living near nuclear power plants!

Plus, each nuclear power plant produces 30 tons of high-level radioactive waste per YEAR!  And there&#039;s nowhere to put that waste!

Japan&#039;s nuclear crisis isn&#039;t over, and if you want to stay informed on how devastating it has been to Japan and how it is affecting the rest of the world, these sites are highly recommended:

www.enenews.com
www.fairewinds.com
www.enformable.com 

Finally, it was good to see Dr. Epstein quoted in this article.  He&#039;s a hero for courageously voicing his concerns.</description>
		<content:encoded><![CDATA[<p>Thank you Rock River Times for this important article!</p>
<p>One point to add is that radiation from Japan&#8217;s nuclear meltdowns was found in the drinking water in the U.S.!  That goes to show how dangerous nuclear radiation is, as it travels globally in the air and there is no such thing as a &#8220;safe&#8221; dose of radiation.</p>
<p><a href="http://www.forbes.com/sites/jeffmcmahon/2011/04/09/radiation-detected-in-drinking-water-in-13-more-us-cities-cesium-137-in-vermont-milk/" rel="nofollow">http://www.forbes.com/sites/jeffmcmahon/2011/04/09/radiation-detected-in-drinking-water-in-13-more-us-cities-cesium-137-in-vermont-milk/</a></p>
<p>Nuclear power is both dangerous and filthy and it&#8217;s polluting more-and-more land, air, water, soil, and food around the world.</p>
<p>For the 8.5% of nuclear energy consumed in the U.S., we could easily conserve that 8.5% and shut down these dinosaurs of old, dangerous polluters.</p>
<p>Did you know that every nuclear power plant spews radiation into the environment during their daily operations, and that radiation is found in the surrounding air, water, fish, milk, vegetables, etc!</p>
<p>A new study said there&#8217;s an increase in childhood leukemia in children living near nuclear power plants!</p>
<p>Plus, each nuclear power plant produces 30 tons of high-level radioactive waste per YEAR!  And there&#8217;s nowhere to put that waste!</p>
<p>Japan&#8217;s nuclear crisis isn&#8217;t over, and if you want to stay informed on how devastating it has been to Japan and how it is affecting the rest of the world, these sites are highly recommended:</p>
<p><a href="http://www.enenews.com" rel="nofollow">http://www.enenews.com</a><br />
<a href="http://www.fairewinds.com" rel="nofollow">http://www.fairewinds.com</a><br />
<a href="http://www.enformable.com" rel="nofollow">http://www.enformable.com</a> </p>
<p>Finally, it was good to see Dr. Epstein quoted in this article.  He&#8217;s a hero for courageously voicing his concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Gray</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4512</link>
		<dc:creator>Erica Gray</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4512</guid>
		<description>It&#039;s time for an energy paradigm shift.
We want safe clean sustainable energy ~ the kind that can&#039;t leave parts of our country uninhabitable for ever...Nuclear NOT worth the risks!</description>
		<content:encoded><![CDATA[<p>It&#8217;s time for an energy paradigm shift.<br />
We want safe clean sustainable energy ~ the kind that can&#8217;t leave parts of our country uninhabitable for ever&#8230;Nuclear NOT worth the risks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria B.</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4510</link>
		<dc:creator>Victoria B.</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4510</guid>
		<description>NEI posted a blog piece that explains the U.S. nuclear industry&#039;s ground water protection and underground piping programs. It also debunks some of the errors in one of the report&#039;s citations, with re: to The AP study. Check it out here: http://neinuclearnotes.blogspot.com/2012/01/new-report-falsely-claims-nuclear.html.</description>
		<content:encoded><![CDATA[<p>NEI posted a blog piece that explains the U.S. nuclear industry&#8217;s ground water protection and underground piping programs. It also debunks some of the errors in one of the report&#8217;s citations, with re: to The AP study. Check it out here: <a href="http://neinuclearnotes.blogspot.com/2012/01/new-report-falsely-claims-nuclear.html" rel="nofollow">http://neinuclearnotes.blogspot.com/2012/01/new-report-falsely-claims-nuclear.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4509</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4509</guid>
		<description>Two relevant articles about this &quot;study.&quot;

http://neinuclearnotes.blogspot.com/2012/01/new-report-falsely-claims-nuclear.html

http://neinuclearnotes.blogspot.com/2012/01/groundwater-study-co-authors-lack.html</description>
		<content:encoded><![CDATA[<p>Two relevant articles about this &#8220;study.&#8221;</p>
<p><a href="http://neinuclearnotes.blogspot.com/2012/01/new-report-falsely-claims-nuclear.html" rel="nofollow">http://neinuclearnotes.blogspot.com/2012/01/new-report-falsely-claims-nuclear.html</a></p>
<p><a href="http://neinuclearnotes.blogspot.com/2012/01/groundwater-study-co-authors-lack.html" rel="nofollow">http://neinuclearnotes.blogspot.com/2012/01/groundwater-study-co-authors-lack.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Mahood-Jose</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4506</link>
		<dc:creator>Eileen Mahood-Jose</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4506</guid>
		<description>Most people don&#039;t realize that our 104 operating nuclear reactors are producing electricity because powerful turbines are being powered by steam. By this I mean that we are splitting atoms--and risking contamination of our air, food crops, water, and soil for hundreds of years with manmade elements proven to mutate genes and cause fatal cancers--to boil water.
The author of this excellent article is quite correct in saying that safe, green, alternative energy sources are available and in use right now in other countries. Gemasol is a 24/7 solar plant with molten salt storage in Spain, and Germany has a combined energy grid already in place. Both have clips that can be viewed on YouTube. 
It&#039;s simply a question of stopping the subsidies and loan guarantees to the nuclear industry and investing in job producing solar, wind, hydropower, biomass, and geothermal energy sources. Until we do we are risking a Fukushima-style disaster on U.S. soil--especially from any of our 23 GE Mark I reactors, identical to the crippled ones still spewing radiation in Japan.</description>
		<content:encoded><![CDATA[<p>Most people don&#8217;t realize that our 104 operating nuclear reactors are producing electricity because powerful turbines are being powered by steam. By this I mean that we are splitting atoms&#8211;and risking contamination of our air, food crops, water, and soil for hundreds of years with manmade elements proven to mutate genes and cause fatal cancers&#8211;to boil water.<br />
The author of this excellent article is quite correct in saying that safe, green, alternative energy sources are available and in use right now in other countries. Gemasol is a 24/7 solar plant with molten salt storage in Spain, and Germany has a combined energy grid already in place. Both have clips that can be viewed on YouTube.<br />
It&#8217;s simply a question of stopping the subsidies and loan guarantees to the nuclear industry and investing in job producing solar, wind, hydropower, biomass, and geothermal energy sources. Until we do we are risking a Fukushima-style disaster on U.S. soil&#8211;especially from any of our 23 GE Mark I reactors, identical to the crippled ones still spewing radiation in Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paxus Calta</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4503</link>
		<dc:creator>Paxus Calta</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4503</guid>
		<description>What is important to realize is that despite the news media not covering it, Japan is phasing out nuclear power and not having an electricity shortage.  Part of this is because over 7 reactors worth of renewable power is on line.  Part is because the government forced conservation program has been hugely successful.  THis means countries with a smaller fraction of nuclear power (like the US) could actually consider phase out, something unthinkable before Fukushima.  For more details, including Japanese news stories see: http://paxus.wordpress.com/2012/01/24/the-lies-from-japan-and-success-in-netherlands/</description>
		<content:encoded><![CDATA[<p>What is important to realize is that despite the news media not covering it, Japan is phasing out nuclear power and not having an electricity shortage.  Part of this is because over 7 reactors worth of renewable power is on line.  Part is because the government forced conservation program has been hugely successful.  THis means countries with a smaller fraction of nuclear power (like the US) could actually consider phase out, something unthinkable before Fukushima.  For more details, including Japanese news stories see: <a href="http://paxus.wordpress.com/2012/01/24/the-lies-from-japan-and-success-in-netherlands/" rel="nofollow">http://paxus.wordpress.com/2012/01/24/the-lies-from-japan-and-success-in-netherlands/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4500</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4500</guid>
		<description>Wind and solar energy should not be identified as viable alternatives to base load forms of generation like nuclear or fossil.  The wind does not always blow and the sun does not always shine.  Capacity factors for wind and solar are generally less than 15%.  Switching to wind and solar are only viable options if people are content to have light, refrigeration, heat, etc. only 15% of the time. People should think twice about funding charities don&#039;t have their facts straight.</description>
		<content:encoded><![CDATA[<p>Wind and solar energy should not be identified as viable alternatives to base load forms of generation like nuclear or fossil.  The wind does not always blow and the sun does not always shine.  Capacity factors for wind and solar are generally less than 15%.  Switching to wind and solar are only viable options if people are content to have light, refrigeration, heat, etc. only 15% of the time. People should think twice about funding charities don&#8217;t have their facts straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CZZZZ</title>
		<link>http://rockrivertimes.com/2012/01/25/nuclear-plants-pose-risks-to-drinking-water-for-illinois/comment-page-1/#comment-4499</link>
		<dc:creator>CZZZZ</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35502#comment-4499</guid>
		<description>Nuclear power is safer than fossil fuels, that&#039;s an undeniable fact. Why would you oppose nuclear for safety concerns but then use fossil fuel generated power? Mass hysteria.</description>
		<content:encoded><![CDATA[<p>Nuclear power is safer than fossil fuels, that&#8217;s an undeniable fact. Why would you oppose nuclear for safety concerns but then use fossil fuel generated power? Mass hysteria.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
