<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City hook-ups, annexation to begin for contaminated well homes</title>
	<atom:link href="http://rockrivertimes.com/2012/02/01/city-hook-ups-annexation-to-begin-for-contaminated-well-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2012/02/01/city-hook-ups-annexation-to-begin-for-contaminated-well-homes/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Fri, 24 May 2013 02:20:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phyllis Starr</title>
		<link>http://rockrivertimes.com/2012/02/01/city-hook-ups-annexation-to-begin-for-contaminated-well-homes/comment-page-1/#comment-4762</link>
		<dc:creator>Phyllis Starr</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35625#comment-4762</guid>
		<description>After looking at the map, I am wondering how the area of concern was determined, the houses in the &quot;area of concern&quot; are at the top of the hill next to Amerock. The creek is  3 to 4 blocks away on the the other side of the neighborhood. This proves my point that all of the groundwater in this neighborhood is contaminated.</description>
		<content:encoded><![CDATA[<p>After looking at the map, I am wondering how the area of concern was determined, the houses in the &#8220;area of concern&#8221; are at the top of the hill next to Amerock. The creek is  3 to 4 blocks away on the the other side of the neighborhood. This proves my point that all of the groundwater in this neighborhood is contaminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Starr</title>
		<link>http://rockrivertimes.com/2012/02/01/city-hook-ups-annexation-to-begin-for-contaminated-well-homes/comment-page-1/#comment-4760</link>
		<dc:creator>Phyllis Starr</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=35625#comment-4760</guid>
		<description>I find it amazing that the ground water contamination stopped at Johnston Avenue. Kent creek runs past Johnston Avenue, and at that point it runs downhill. The ground water is accessible to all homes in this neighborhood,so  all of the wells are contaminated. saying it stops at a certain point is like saying the Rock river is clean after you cross Jefferson Street bridge. My entire family lived in this neighborhood since 1963. This issue has just begun..</description>
		<content:encoded><![CDATA[<p>I find it amazing that the ground water contamination stopped at Johnston Avenue. Kent creek runs past Johnston Avenue, and at that point it runs downhill. The ground water is accessible to all homes in this neighborhood,so  all of the wells are contaminated. saying it stops at a certain point is like saying the Rock river is clean after you cross Jefferson Street bridge. My entire family lived in this neighborhood since 1963. This issue has just begun..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
