<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keepin’ it Kleen: Crime smothers economic recovery</title>
	<atom:link href="http://rockrivertimes.com/2012/05/16/keepin%E2%80%99-it-kleen-crime-smothers-economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2012/05/16/keepin%e2%80%99-it-kleen-crime-smothers-economic-recovery/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Thu, 23 May 2013 21:13:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Gorski</title>
		<link>http://rockrivertimes.com/2012/05/16/keepin%e2%80%99-it-kleen-crime-smothers-economic-recovery/comment-page-1/#comment-5530</link>
		<dc:creator>Paul Gorski</dc:creator>
		<pubDate>Mon, 21 May 2012 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37668#comment-5530</guid>
		<description>Parking is the reason many people don&#039;t eat downtown, and population growth is to the east, no mystery there. And we don&#039;t have any &quot;expensive&quot; restaurants in Rockford, not compared to other communities.

Store fronts are vacant, occupancy is down even on E. State Street. My point is that we don&#039;t have the same tax base as the other communities you referenced. That&#039;s a fact. We simply don&#039;t do enough to bring better paying jobs to the area. We need to focus on crime and education, then companies with better paying jobs might be willing to relocate here. Unfortunately, we need to create the jobs here, and can&#039;t rely on residents traveling to good paying jobs, unlike the other communities you referenced.</description>
		<content:encoded><![CDATA[<p>Parking is the reason many people don&#8217;t eat downtown, and population growth is to the east, no mystery there. And we don&#8217;t have any &#8220;expensive&#8221; restaurants in Rockford, not compared to other communities.</p>
<p>Store fronts are vacant, occupancy is down even on E. State Street. My point is that we don&#8217;t have the same tax base as the other communities you referenced. That&#8217;s a fact. We simply don&#8217;t do enough to bring better paying jobs to the area. We need to focus on crime and education, then companies with better paying jobs might be willing to relocate here. Unfortunately, we need to create the jobs here, and can&#8217;t rely on residents traveling to good paying jobs, unlike the other communities you referenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makleen</title>
		<link>http://rockrivertimes.com/2012/05/16/keepin%e2%80%99-it-kleen-crime-smothers-economic-recovery/comment-page-1/#comment-5511</link>
		<dc:creator>Makleen</dc:creator>
		<pubDate>Sat, 19 May 2012 02:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37668#comment-5511</guid>
		<description>If your point is that Rockford is just too poor to have a thriving economy (along with a thriving downtown), I don&#039;t buy it. On the far east side of the city, where I live, I see plenty of people at stores and restaurants both expensive and inexpensive. The Stone Eagle is almost always crowded. Now, why don&#039;t all those people go downtown and mob great places like Octane, Chocolat By Daniel, or the Irish Rose? It isn&#039;t because they can&#039;t afford to go there, and it isn&#039;t because those places lack good food.</description>
		<content:encoded><![CDATA[<p>If your point is that Rockford is just too poor to have a thriving economy (along with a thriving downtown), I don&#8217;t buy it. On the far east side of the city, where I live, I see plenty of people at stores and restaurants both expensive and inexpensive. The Stone Eagle is almost always crowded. Now, why don&#8217;t all those people go downtown and mob great places like Octane, Chocolat By Daniel, or the Irish Rose? It isn&#8217;t because they can&#8217;t afford to go there, and it isn&#8217;t because those places lack good food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gorski</title>
		<link>http://rockrivertimes.com/2012/05/16/keepin%e2%80%99-it-kleen-crime-smothers-economic-recovery/comment-page-1/#comment-5509</link>
		<dc:creator>Paul Gorski</dc:creator>
		<pubDate>Fri, 18 May 2012 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37668#comment-5509</guid>
		<description>No, Rockford and Aurora aren&#039;t that close. If you check the details, the median incomes for males and females are higher in Aurora, which means more people are working in each household in Rockford to achieve the same household median incomes. Rockford&#039;s numbers of people living in poverty are higher. Aurora has a high number of new people in the region, the city is more widespread, and nearly three times as many people commute to their jobs outside their county than Rockford residents. So the earn, live and work differently. The biggest difference is Aurora&#039;s median home price of almost 	$171,000, compared to Rockford&#039;s $93,000. Since property taxes are the major source for police funding, Aurora simply has a larger tax base to pay for more police and fire services.</description>
		<content:encoded><![CDATA[<p>No, Rockford and Aurora aren&#8217;t that close. If you check the details, the median incomes for males and females are higher in Aurora, which means more people are working in each household in Rockford to achieve the same household median incomes. Rockford&#8217;s numbers of people living in poverty are higher. Aurora has a high number of new people in the region, the city is more widespread, and nearly three times as many people commute to their jobs outside their county than Rockford residents. So the earn, live and work differently. The biggest difference is Aurora&#8217;s median home price of almost 	$171,000, compared to Rockford&#8217;s $93,000. Since property taxes are the major source for police funding, Aurora simply has a larger tax base to pay for more police and fire services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makleen</title>
		<link>http://rockrivertimes.com/2012/05/16/keepin%e2%80%99-it-kleen-crime-smothers-economic-recovery/comment-page-1/#comment-5496</link>
		<dc:creator>Makleen</dc:creator>
		<pubDate>Wed, 16 May 2012 18:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37668#comment-5496</guid>
		<description>I didn&#039;t look at the most recent census numbers when I included Aurora in that list, but the point is still valid. According to the data, Rockford has a median household income of $55,667, vs. Aurora&#039;s $54,861, although the per capita income in Aurora is higher, so I would say the two cities are comparable. The real difference is that crime in Aurora is at 30 year lows.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t look at the most recent census numbers when I included Aurora in that list, but the point is still valid. According to the data, Rockford has a median household income of $55,667, vs. Aurora&#8217;s $54,861, although the per capita income in Aurora is higher, so I would say the two cities are comparable. The real difference is that crime in Aurora is at 30 year lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gorski</title>
		<link>http://rockrivertimes.com/2012/05/16/keepin%e2%80%99-it-kleen-crime-smothers-economic-recovery/comment-page-1/#comment-5495</link>
		<dc:creator>Paul Gorski</dc:creator>
		<pubDate>Wed, 16 May 2012 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37668#comment-5495</guid>
		<description>I&#039;m not sure what the tone of the public works employee&#039;s response regarding  &quot;to rent a light from ComEd&quot;  was, but yes, local residents can choose to create a local lighting district and essentially rent lights for their neighborhoods. That said, the city of Rockford&#039;s decision to turn off all those lamps was short-sighted and will only complicate the crime issue. 

Also, Aurora is substantially larger than Rockford, and Naperville a tad smaller. Both of which have a higher median income range than Rockford as they are largely commuter cities, residents taking advantage of the Metra train line to work in Chicago, and the better paying jobs in Chicago. Higher household earnings lead to more disposable incomes which can keep local business districts alive.

However your key thought that &quot;crime and the economy are intimately connected&quot; is accurate, please keep reminding folks of this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what the tone of the public works employee&#8217;s response regarding  &#8220;to rent a light from ComEd&#8221;  was, but yes, local residents can choose to create a local lighting district and essentially rent lights for their neighborhoods. That said, the city of Rockford&#8217;s decision to turn off all those lamps was short-sighted and will only complicate the crime issue. </p>
<p>Also, Aurora is substantially larger than Rockford, and Naperville a tad smaller. Both of which have a higher median income range than Rockford as they are largely commuter cities, residents taking advantage of the Metra train line to work in Chicago, and the better paying jobs in Chicago. Higher household earnings lead to more disposable incomes which can keep local business districts alive.</p>
<p>However your key thought that &#8220;crime and the economy are intimately connected&#8221; is accurate, please keep reminding folks of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Zingher</title>
		<link>http://rockrivertimes.com/2012/05/16/keepin%e2%80%99-it-kleen-crime-smothers-economic-recovery/comment-page-1/#comment-5492</link>
		<dc:creator>Joe Zingher</dc:creator>
		<pubDate>Wed, 16 May 2012 07:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37668#comment-5492</guid>
		<description>Under reporting crime is a bigger problem than people realize.  It is always in the politician&#039;s interest to keep bad news from the public, lest they start to think the politicians shouldn&#039;t be in office.  A very concrete example of this just played itself out in Springfield with the death of House Bill 3914.  HB3914 would have made a forced ATM withdrawal a distinct felony under the criminal code, thus allowing the police to track and more easily solve cases like the  triple homicide of Natasha Cleary and her two small children. It also keeps the bankers happy because it keeps the extent of the problem out of sight and out of mind.</description>
		<content:encoded><![CDATA[<p>Under reporting crime is a bigger problem than people realize.  It is always in the politician&#8217;s interest to keep bad news from the public, lest they start to think the politicians shouldn&#8217;t be in office.  A very concrete example of this just played itself out in Springfield with the death of House Bill 3914.  HB3914 would have made a forced ATM withdrawal a distinct felony under the criminal code, thus allowing the police to track and more easily solve cases like the  triple homicide of Natasha Cleary and her two small children. It also keeps the bankers happy because it keeps the extent of the problem out of sight and out of mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
