<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Column: Crime and economic growth — chicken or the egg?</title>
	<atom:link href="http://rockrivertimes.com/2012/05/23/guest-column-crime-and-economic-growth-%E2%80%94-chicken-or-the-egg/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockrivertimes.com/2012/05/23/guest-column-crime-and-economic-growth-%e2%80%94-chicken-or-the-egg/</link>
	<description>The Rock River Times - THE VOICE OF THE COMMUNITY SINCE 1993</description>
	<lastBuildDate>Wed, 22 May 2013 21:52:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Gorski</title>
		<link>http://rockrivertimes.com/2012/05/23/guest-column-crime-and-economic-growth-%e2%80%94-chicken-or-the-egg/comment-page-1/#comment-5578</link>
		<dc:creator>Paul Gorski</dc:creator>
		<pubDate>Tue, 29 May 2012 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37804#comment-5578</guid>
		<description>Mr. Kleen recently posted a correction to his statement, which I quoted in the article above, “Winnebago County has been in the top five Illinois counties in terms of both crime and unemployment rates for more than a decade.” We&#039;ve been in top five in those categories for the past three years, not decade. See his notes at: http://makleen.com/</description>
		<content:encoded><![CDATA[<p>Mr. Kleen recently posted a correction to his statement, which I quoted in the article above, “Winnebago County has been in the top five Illinois counties in terms of both crime and unemployment rates for more than a decade.” We&#8217;ve been in top five in those categories for the past three years, not decade. See his notes at: <a href="http://makleen.com/" rel="nofollow">http://makleen.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gorski</title>
		<link>http://rockrivertimes.com/2012/05/23/guest-column-crime-and-economic-growth-%e2%80%94-chicken-or-the-egg/comment-page-1/#comment-5572</link>
		<dc:creator>Paul Gorski</dc:creator>
		<pubDate>Mon, 28 May 2012 23:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37804#comment-5572</guid>
		<description>Mr Kleen (Makleen): Aurora&#039;s population increased, then the crime rate went down. Folks moved there because of lower cost of living, with easy access to work via train and highway. You might actually want to talk to folks outside the area about Rockford&#039;s &quot;reputation.&quot; We both agree that crime is a problem, but more street cops isn&#039;t the only solution. I suggest you subscribe to Crimemapping.com, and follow local crime. You&#039;ll notice the pattern that local crime follows major roads, E. State St, 11th street, and others. You might also check out http://www.neighborhoodscout.com/il/rockford/crime/ for a map showing crime density.</description>
		<content:encoded><![CDATA[<p>Mr Kleen (Makleen): Aurora&#8217;s population increased, then the crime rate went down. Folks moved there because of lower cost of living, with easy access to work via train and highway. You might actually want to talk to folks outside the area about Rockford&#8217;s &#8220;reputation.&#8221; We both agree that crime is a problem, but more street cops isn&#8217;t the only solution. I suggest you subscribe to Crimemapping.com, and follow local crime. You&#8217;ll notice the pattern that local crime follows major roads, E. State St, 11th street, and others. You might also check out <a href="http://www.neighborhoodscout.com/il/rockford/crime/" rel="nofollow">http://www.neighborhoodscout.com/il/rockford/crime/</a> for a map showing crime density.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makleen</title>
		<link>http://rockrivertimes.com/2012/05/23/guest-column-crime-and-economic-growth-%e2%80%94-chicken-or-the-egg/comment-page-1/#comment-5540</link>
		<dc:creator>Makleen</dc:creator>
		<pubDate>Wed, 23 May 2012 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://rockrivertimes.com/?p=37804#comment-5540</guid>
		<description>I don&#039;t think that being as safe and prosperous as Aurora is setting the bar too high. Rockford has the potential. The crime problem must be tackled first because there is little the city can do about the economy until crime is gotten under control. It can spend all the tax money on improvements it wants, but the point of my column was that as long as people feel unsafe, they won&#039;t go out to spend their money. Moreover, people don&#039;t want to move here, despite the low cost of housing, because of the city&#039;s reputation for crime and its bad public schools. Aurora&#039;s population, on the other hand, overtook Rockford&#039;s in the past 10 years because they got tough on crime and turned around their image.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that being as safe and prosperous as Aurora is setting the bar too high. Rockford has the potential. The crime problem must be tackled first because there is little the city can do about the economy until crime is gotten under control. It can spend all the tax money on improvements it wants, but the point of my column was that as long as people feel unsafe, they won&#8217;t go out to spend their money. Moreover, people don&#8217;t want to move here, despite the low cost of housing, because of the city&#8217;s reputation for crime and its bad public schools. Aurora&#8217;s population, on the other hand, overtook Rockford&#8217;s in the past 10 years because they got tough on crime and turned around their image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
