Rockford athletes win five titles at NIC-10 indoor track meets
Staff Report
ROCKFORD – Noah Friske won the NIC-10 boys indoor 1,600 meter championship Wednesday and was a part of the first-place 4×400-relay team as well.
In all, RPS 205 athletes won five titles in the boys and girls meet.
In girls action Thursday, Jefferson speedster J’Kaiya Rosario won the 60-meter dash and Guilford’s Valerie Daehler added to her growing trophy case with a win in the high jump. Daehler matched the meet record by clearing 5-feet, 6-inches.
East took fourth overall in the boys meet, while Guilford came in fourth in the girls meet. Both took place at Auburn High School.
Here’s a list of all the District 205 athletes who finished in the top three in an event.
Boys | ||||
Event | Pl. | Athlete | School | Result |
60 meters | 2. | Syreal Holland | Auburn | :07.18 |
3. | Dontavius Young | Jefferson | :07.30 | |
200 meters | 2. | Holland | Auburn | :23.32 |
3. | Young | Jefferson | :23.51 | |
400 meters | 3. | Adrian Newell | East | :54.58 |
800 meters | 3. | Jonah Garcia | Auburn | 2:05.74 |
1600 meters | 1. | Noah Friske | East | 4:45.72 |
4×200 relay | 1. | Isaiah Rynders, Jada Shaw, Marquez Gray, Tayveon Lake |
East | 1:36.70 |
4×400 relay | 1. | Shaw, Newell, Carson Ologson, Friske |
East | 3:42.18 |
Pole vault | 2. | Josh Woloszyn | Auburn | 9-6 |
Long jump | 3. | Innocent Ntawiymara | East | 19-9 1/2 |
Girls | ||||
Event | Pl. | Athletes | School | Result |
60 meters | 1. | J’Kaiya Rosario | Jefferson | :07.88 |
200 meters | 3. | Marquoya Polite | Guilford | :27.53 |
60 meter high hurdles | 3. | Rosario | Jefferson | :09.60 |
4×200 relay | 2. | Lauren George, Polite, Shaniah Johnson, Maya Cable |
Guilford | 1:50.89 |
3. | Tya-Noelle Diwo, Deovannie Horton, Serenity Stevens, Tanajia Prowell |
East | 1:51.68 | |
High jump | 1. | Valerie Daehler | Guilford | 5-6* |
Triple jump | 3. | Johnson | Guilford | 35-7 1/2 |
* Meet record |